BACK | Home | Past Performance | Subscription fee | Pay by Credit Card | Contact Us
          OPTION TRADING (CALL PUT TIPS DATA)     Ph: 9250056286(Help Line)
                             
STARTING  CAPITAL=50000(We have calculated the below profit/loss assuming Rs. 50,000 ,you can increase or decrease the Capital)      
Quantity Calculation : Investment/Buy Price                        
Example : Suppose BUY Price is Rs. 100 then Buy LOT =50000/100=500/50=10                   
                             
                             
Dated Scrip Strike Call/Put Buy/Sell Investment Lot Entry Stoploss Target Exit  Profit Profit Return  
    Price         Price     Price Per Call   %  
                             
1-Dec-09 NIFTY 5100 CALL BUY 50000 8 115 111 140 140 25 10000 22  
2-Dec-09 NIFTY 5100 PUT BUY 50000 9 106 101 140 125 19 8550 18  
3-Dec-09 NIFTY 5200 CALL BUY 50000 11 87 83 120 115 28 15400 32  
4-Dec-09 NIFTY 5200 CALL BUY 50000 11 84 80 120 100 16 8800 19  
5-Dec-09 SATURDAY                   0 0 0  
6-Dec-09 SUNDAY                   0 0 0  
7-Dec-09 NIFTY 5000 PUT BUY 50000 12 82 77 120 105 23 13800 28  
8-Dec-09 NIFTY 5100 CALL BUY 50000 9 105 100 145 145 40 18000 38  
9-Dec-09 NIFTY 5200 CALL BUY 50000 11 84 80 120 80 4 2200 5  
10-Dec-09 NIFTY 5200 CALL BUY 50000 11 83 79 115 83 0 0 0  
11-Dec-09 NIFTY 5100 PUT BUY 50000 12 82 77 120 115 33 19800 40  
12-Dec-09 SATURDAY                   0 0 0  
13-Dec-09 SUNDAY                   0 0 0  
14-Dec-09 NIFTY 5100 CALL BUY 50000 8 116 112 140 140 24 9600 21  
15-Dec-09 NIFTY 5100 PUT BUY 50000 10 100 93 145 145 45 22500 45  
16-Dec-09 NIFTY  5100 CALL BUY 50000 15 66 63 100 63 3 2250 5  
17-Dec-09 NIFTY 5100 CALL BUY 50000 14 68 65 100 65 3 2100 4  
18-Dec-09 NIFTY 5000 CALL BUY 50000 9 107 103 140 103 4 1800 4  
18-Dec-09 NIFTY 5000 PUT BUY 50000 10 87 82 120 90 3 1500 3  
19-Dec-09 SATURDAY                   0 0 0  
20-Dec-09 SUNDAY                   0 0 0  
21-Dec-09 NIFTY 4900 CALL BUY 50000 11 90 87 130 120 30 16500 33  
22-Dec-09 NIFTY 4900 CALL BUY 50000 9 103 97 120 120 17 7650 17  
23-Dec-09 NIFTY 4900 CALL BUY 50000 8 117 114 170 170 53 21200 45  
24-Dec-09 NIFTY 5100 CALL BUY 50000 11 90 86 140 86 4 2200 4  
25-Dec-09 HOLIDAY                          
26-Dec-09 SATURDAY                          
27-Dec-09 SUNDAY                          
28-Dec-09 HOLIDAY                          
29-Dec-09 NIFTY 5100 CALL BUY 50000 10 100 95 140 120 20 10000 20  
30-Dec-09 NIFTY 5300 PUT BUY 50000 9 110 103 145 138 28 12600 25  
31-Dec-09 NIFTY 5100 CALL BUY 50000 10 97 93 145 93 4 2000 4  
                             
                             
                             
                             
Total Profit of the Month of DECEMBER 2009               RS.   183350 381