BACK | Home | Past Performance | Subscription fee | Pay by Credit Card | Contact Us
          OPTION TRADING (CALL PUT TIPS DATA)     Ph: 9311539535(Help Line)
                             
STARTING  CAPITAL=50000(We have calculated the below profit/loss assuming Rs. 50,000 ,you can increase or decrease the Capital)      
Quantity Calculation : Investment/Buy Price                      
Example : Suppose BUY Price is Rs. 100 then Buy LOT =50000/100=500/50=10                 
                             
                             
Dated Scrip Strike Call/Put Buy/Sell Investment Lot Entry Stoploss Target Exit  Profit Profit Return  
    Price         Price     Price Per Call   %  
                             
3-Nov-09 NIFTY 4800 CALL BUY 50000 13 80 75 120 95 15 9750 19  
3-Nov-09 NIFTY 4500 CALL BUY 50000 11 90 85 140 120 30 16500 33  
4-Nov-09 NIFTY 4700 PUT BUY 50000 13 79 75 120 120 41 26650 52  
5-Nov-09 NIFTY 4600 PUT BUY 50000 11 95 89 140 90 5 2750 5  
5-Nov-09 NIFTY 4800 CALL BUY 50000 14 70 65 110 110 40 28000 57  
6-Nov-09 NIFTY 4800 PUT BUY 50000 10 100 95 140 140 40 20000 40  
9-Nov-09 NIFTY 4900 CALL BUY 50000 14 70 64 110 110 40 28000 57  
10-Nov-09 NIFTY 4900 PUT BUY 50000 10 100 94 150 130 30 15000 30  
11-Nov-09 NIFTY 4900 CALL BUY 50000 10 103 95 150 150 47 23500 46  
12-Nov-09 NIFTY 5100 CALL BUY 50000 9 106 101 145 101 5 2250 5  
13-Nov-09 NIFTY 4900 CALL BUY 50000 7 135 127 180 128 7 2450 5  
16-Nov-09 NIFTY 5000 CALL BUY 50000 9 110 105 150 115 5 2250 5  
17-Nov-09 NIFTY 5100 PUT BUY 50000 10 105 95 150 110 5 2500 5  
18-Nov-09 NIFTY 5000 CALL BUY 50000 10 105 97 140 100 5 2500 5  
19-Nov-09 NIFTY 5000 PUT BUY 50000 11 92 86 140 140 48 26400 52  
20-Nov-09 NIFTY  4900 CALL BUY 50000 9 110 102 150 104 6 2700 5  
20-Nov-09 NIFTY 4900 CALL BUY 50000 9 112 105 150 150 38 17100 34  
23-Nov-09 NIFTY 5000 CALL BUY 50000 9 102 94 140 110 8 3600 8  
24-Nov-09 NIFTY 5200 PUT BUY 50000 9 110 102 150 130 20 9000 18  
25-Nov-09 NIFTY 5000 CALL BUY 50000 11 92 84 150 130 38 20900 41  
26-Nov-09 NIFTY 5200 PUT BUY 50000 14 72 67 120 120 48 33600 67  
                             
                             
Total Profit of the Month of NOVEMBER 2009             RS.   270100 538